<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercial Property Investing &#8211; Is this a good time?</title>
	<atom:link href="http://angellaraisian.com/603/commercial-property-investing-why-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://angellaraisian.com/603/commercial-property-investing-why-now/</link>
	<description>&#34;Financial Freedom Through Investing in Real Estate!&#34;</description>
	<lastBuildDate>Sun, 13 May 2012 06:19:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Angella</title>
		<link>http://angellaraisian.com/603/commercial-property-investing-why-now/comment-page-1/#comment-652</link>
		<dc:creator>Angella</dc:creator>
		<pubDate>Sun, 05 Dec 2010 22:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://angellaraisian.com/?p=603#comment-652</guid>
		<description>Yes Siree!   I&#039;m with you - let everyone make their own money.   Not take it away from those who work hard, and then redistribute it.</description>
		<content:encoded><![CDATA[<p>Yes Siree!   I&#8217;m with you &#8211; let everyone make their own money.   Not take it away from those who work hard, and then redistribute it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Provence</title>
		<link>http://angellaraisian.com/603/commercial-property-investing-why-now/comment-page-1/#comment-623</link>
		<dc:creator>Emil Provence</dc:creator>
		<pubDate>Sat, 20 Nov 2010 13:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://angellaraisian.com/?p=603#comment-623</guid>
		<description>Democrats? All those insects care about are the entitlement dollars and other unearned benefits that he absconds for them out of our tax dollars.</description>
		<content:encoded><![CDATA[<p>Democrats? All those insects care about are the entitlement dollars and other unearned benefits that he absconds for them out of our tax dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan London</title>
		<link>http://angellaraisian.com/603/commercial-property-investing-why-now/comment-page-1/#comment-84</link>
		<dc:creator>Susan London</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://angellaraisian.com/?p=603#comment-84</guid>
		<description>I meant not Dell and Wal-Mart are slowing economy they are moving ahead but I meant to say the REITS and other companies that operate on old technology are responsible for holdomg their companies and share holders back in the 90&#039;s mentality.</description>
		<content:encoded><![CDATA[<p>I meant not Dell and Wal-Mart are slowing economy they are moving ahead but I meant to say the REITS and other companies that operate on old technology are responsible for holdomg their companies and share holders back in the 90&#8242;s mentality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan London</title>
		<link>http://angellaraisian.com/603/commercial-property-investing-why-now/comment-page-1/#comment-83</link>
		<dc:creator>Susan London</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://angellaraisian.com/?p=603#comment-83</guid>
		<description>real property prices have dropped in Austin TX market but not by much they have been over priced for 5 years with the profit margins thin. What surprises me is the national markets in seniro housing where the large companies are going to bankruptcy when their occupancy rates fall to only 88%. Who did the under writing and what were the companies thinking. If you buy or build for a long term hold you plan on periodic market vacancies. They clearly did not and were most probably after a cash free up. Furthermore these companies, REITS, and other behemoths are the most resistant to new technology that could save them millions. Go figure. We do solar and do it cheaper and better than anyone. However the comments back from one of my REITS was what is the benefit if my tenants pay the bills. Hello anyone out there??? Let me see a 35% to 35% drop in retail sales, and you do not want to save your tenants money?? Clients include Dell, Wal-mart but these companies and their sluggish thinking are doing more to slow the economy than the US Senate.</description>
		<content:encoded><![CDATA[<p>real property prices have dropped in Austin TX market but not by much they have been over priced for 5 years with the profit margins thin. What surprises me is the national markets in seniro housing where the large companies are going to bankruptcy when their occupancy rates fall to only 88%. Who did the under writing and what were the companies thinking. If you buy or build for a long term hold you plan on periodic market vacancies. They clearly did not and were most probably after a cash free up. Furthermore these companies, REITS, and other behemoths are the most resistant to new technology that could save them millions. Go figure. We do solar and do it cheaper and better than anyone. However the comments back from one of my REITS was what is the benefit if my tenants pay the bills. Hello anyone out there??? Let me see a 35% to 35% drop in retail sales, and you do not want to save your tenants money?? Clients include Dell, Wal-mart but these companies and their sluggish thinking are doing more to slow the economy than the US Senate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan London</title>
		<link>http://angellaraisian.com/603/commercial-property-investing-why-now/comment-page-1/#comment-81</link>
		<dc:creator>Susan London</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://angellaraisian.com/?p=603#comment-81</guid>
		<description>real property prices have dropped in Austin TX market but not by much they have been over priced for 5 years with the profit margins thin. What surprises me is the national markets in seniro housing where the large companies are going to bankruptcy when their occupancy rates fall to only 88%. Who did the under writing and what were the companies thinking. If you buy or build for a long term hold you plan on periodic market vacancies. They clearly did not and were most probably after a cash free up. Furthermore these companies, REITS, and other behemoths are the most resistant to new technology that could save them millions. Go figure. We do solar and do it cheaper and better than anyone. However the comments back from one of my REITS was what is the benefit if my tenants pay the bills. Hello anyone out there??? Let me see a 35% to 35% drop in retail sales, and you do not want to save your tenants money?? Anyway our big clients are moving it Dell, Wal-Mart etc. Go figre for the rest of the slow thinkers, they are doing more to slow the economy than the senate.</description>
		<content:encoded><![CDATA[<p>real property prices have dropped in Austin TX market but not by much they have been over priced for 5 years with the profit margins thin. What surprises me is the national markets in seniro housing where the large companies are going to bankruptcy when their occupancy rates fall to only 88%. Who did the under writing and what were the companies thinking. If you buy or build for a long term hold you plan on periodic market vacancies. They clearly did not and were most probably after a cash free up. Furthermore these companies, REITS, and other behemoths are the most resistant to new technology that could save them millions. Go figure. We do solar and do it cheaper and better than anyone. However the comments back from one of my REITS was what is the benefit if my tenants pay the bills. Hello anyone out there??? Let me see a 35% to 35% drop in retail sales, and you do not want to save your tenants money?? Anyway our big clients are moving it Dell, Wal-Mart etc. Go figre for the rest of the slow thinkers, they are doing more to slow the economy than the senate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

